Swirl
Cyclone Testing Station SwirlNet anemometer.Latest
Time | Loading |
Wind Speed (km/h) | Loading |
Wind Direction (degrees) | Loading |
Wind Gust (km/h) | Loading |
Air Temperature (°C) | Loading |
Relative Humidity (%) | Loading |
Dew Point | N/A |
Pressure (hPa) | Loading |
Wind
Wind Direction:
0 degress = blowing from north to south.
90 degress = blowing from east to west.
24 Hours
7 Days
Fire Brigade
Queensland Fire and Rescue Service anemometer.Latest
Time | Loading |
Wind Speed (km/h) | Loading |
Wind Direction (degrees) | Loading |
Wind Gust (km/h) | Loading |
Air Temperature (°C) | Loading |
Relative Humidity (%) | Loading |
Dew Point | Loading |
Pressure (hPa) | Loading |
Wind
Wind Direction:
0 degress = blowing from north to south.
90 degress = blowing from east to west.